Technical Specifications
Purification Capacity | Up to 125 LPH |
Power rating | 24 VDC |
Ampere | 2.5 amps |
Installation | Wall mounted |
Purification | 6 stages |
Purification of TDS | 90-95% |
Auto Flushing | 55 seconds |
Input water turbility | 15 NTU (max) |
Input water temp. | Min 5oC – Max 40oC |
Membrane | 80 GPD x 4 |
Pump | 300 GPD |
Input pressure | 15-90 PSI |
Mains voltage | 160 to 300 VAC/50 Hz |
Dimension (mm) | L 530 x W 390 x H 840 |
Special advantage | Online TDS display |
Moveable inbuilt wheel arragement |
|